Additional information
FLAVORS | BLACK ICE, BLUE RAZZ ICE, CLEAR 3%, CLEAR 5%, COOL MINT, LUSH ICE, PEACH MANGO PINEAPPLE, STRAWBERRY KIWI, STRAWBERRY MANGO, STRAWBERRY WATERMELON, BLUE LIGHTING, FRUIT CANDY, GREEN APPLE, MANGO TAJIN |
---|
WARNING: This Product Contains Nicotine. Nicotine is an Addictive Chemical.
Image | SKU | Stock | Price | FLAVORS | Quantity |
---|---|---|---|---|---|
CRV-55PF | In Stock | Please login to see price | BLACK ICE | -
+ | |
CRV-55PF | In Stock | Please login to see price | BLUE RAZZ ICE | -
+ | |
CRV-55PF | In Stock | Please login to see price | CLEAR 3% | -
+ | |
CRV-55PF | In Stock | Please login to see price | CLEAR 5% | -
+ | |
CRV-55PF | In Stock | Please login to see price | COOL MINT | -
+ | |
CRV-55PF | In Stock | Please login to see price | LUSH ICE | -
+ | |
CRV-55PF | In Stock | Please login to see price | PEACH MANGO PINEAPPLE | -
+ | |
CRV-55PF | In Stock | Please login to see price | STRAWBERRY KIWI | -
+ | |
CRV-55PF | In Stock | Please login to see price | STRAWBERRY MANGO | -
+ | |
CRV-55PF | In Stock | Please login to see price | STRAWBERRY WATERMELON | -
+ | |
CRV-55PF | In Stock | Please login to see price | BLUE LIGHTING | -
+ | |
CRV-55PF | In Stock | Please login to see price | FRUIT CANDY | -
+ | |
CRV-55PF | In Stock | Please login to see price | GREEN APPLE | -
+ | |
CRV-55PF | In Stock | Please login to see price | MANGO TAJIN | -
+ | |
Please login to see price
FLAVORS | BLACK ICE, BLUE RAZZ ICE, CLEAR 3%, CLEAR 5%, COOL MINT, LUSH ICE, PEACH MANGO PINEAPPLE, STRAWBERRY KIWI, STRAWBERRY MANGO, STRAWBERRY WATERMELON, BLUE LIGHTING, FRUIT CANDY, GREEN APPLE, MANGO TAJIN |
---|